RotorPedia’s Aircraft & Base Data provides information on Helicopter Emergency Medical Services (HEMS) and Helicopter Air Ambulance (HAA) programs throughout the northeastern United States. The database includes aircraft assignments, base locations, registration and serial numbers, year of manufacture, aircraft manufacturers and models, and operating vendors.
To simplify data maintenance and account for frequently changing aircraft and base assignments, some programsāsuch as the Maryland State Police Aviation Commandāare listed in numerical order rather than by base location.
| Program | Base | Location | Reg | Year | SN | Manufacturer | Model | Vendor |
|---|---|---|---|---|---|---|---|---|
| Connecticut | ||||||||
| Life Star 1 | CT95 - MidState Medical Center Heliport | Meriden, CT | N145HH | 2009 | 9236 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| Life Star 2 | CT93 - Backus Hospital Heliport | Norwich, CT | N146HH | 2016 | 9737 | Airbus Helicopters Deutschland | MBB-BK117C2 | Air Methods |
| Delaware | ||||||||
| Christiana LifeNet 6-1 | DE26 - Christiana Hospital Heliport | Newark, DE | N274CC | 2022 | 21114 | Airbus Helicopters Deutschland | MBB-BK117D3 | Air Methods |
| Christiana LifeNet 6-4 | KGED - Delaware Coastal Airport | Georgetown, DE | N912CC | 2013 | 9595 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| JeffSTAT 5 | 16DE - A I Dupont Children's Hospital | Wilmington, DE | N145TJ | 2008 | 9197 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| Trooper 2 | KGED - Delaware Coastal Airport | Georgetown, DE | N1SP | 2013 | 57184 | Bell Helicopter Textron Canada | 429 | Summit Aviation |
| Trooper 4 | KEVY - Summit Airport | Middletown, DE | N71SP | 2024 | 57510 | Bell Textron Canada LTD | 429 | Summit Aviation |
| DSP Main Hangar = KGED | at KEVY | N2SP | 2024 | 57511 | Bell Textron Canada LTD | 429 | Summit Aviation | |
| at KGED | N6SP | 2019 | 57366 | Bell Helicopter Textron Canada | 429 | Summit Aviation | ||
| District of Columbia | ||||||||
| Eagle One | DC03 - US Park Police Eagle's Nest Heliport | Washington, DC | N11PP | 2003 | 36316 | Bell | 412EP | Part 91 |
| Eagle Two | DC03 - US Park Police Eagle's Nest Heliport | Washington, DC | N22PP | 1998 | 36219 | Bell | 412EP | Part 91 |
| Eagle Three | DC03 - US Park Police Eagle's Nest Heliport | Washington, DC | N33PP | 1983 | 51051 | Bell | 206L-3 | Part 91 |
| STAT MedEvac 18 | DC17 - Children's National Medical Center | Washington, DC | N87ME | 2013 | 9603 | Eurocopter Deutschland GMBH | MBB-BK117C2 | STAT MedEvac |
| Maine | ||||||||
| LifeFlight 1 | ME02 - Eastern Maine Medical Center Heliport | Bangor, ME | N901WM | 2021 | 22429 | Leonardo SPA | AW109SP | Part 135 |
| LifeFlight 2 | ME95 - Central Maine Medical Center Heliport | Lewiston, ME | N901XM | 2020 | 22422 | Leonardo SPA | AW109SP | Part 135 |
| LifeFlight 4 | KSFM - Sanford Seacoast Regional Airport | Sanford, ME | N901LF | 2019 | 22400 | Leonardo SPA | AW109SP | Part 135 |
| LFM Main Hangar = KGBR Bangor | at KSFM | N901YM | 2018 | 22375 | Leonardo SPA | AW109SP | Part 135 | |
| LF1 alt base = KBGR (Bangor) | at KBGR | N901CM | 2004 | 11611 | Agusta SPA | A109E | Part 135 | |
| LF2 alt base = KLEW (Auburn-Lewiston) | at KBGR | N901EM | 2004 | 11614 | Agusta SPA | A109E | Part 135 | |
| Maryland | ||||||||
| ExpressCare 1 | KMTN - Martin State Airport | Baltimore, MD | N329PH | 2006 | 0489 | Eurocopter Deutschland GMBH | EC135P2+ | PHI |
| LifeNet 8-1 | KHGR - Hagerstown Regional Airport | Hagerstown, MD | N81LN | 2026 | 2335 | Airbus Helicopters | EC135T3 | Air Methods |
| STAT MedEvac 10 | 4MD - Pier 7 Heliport (EC145 contract) | Baltimore, MD | N522ME | 2012 | 9522 | Eurocopter Deutschland GMBH | MBB-BK117 C2 | STAT MedEvac |
| Trooper 1 | KMTN - Martin State Airport | Baltimore, MD | N381MD | 2012 | 41276 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 2 | KADW - Joint Base Andrews | Camp Springs, MD | N382MD | 2012 | 41287 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 3 | KFDK - Frederick Municipal Airport | Frederick, MD | N383MD | 2012 | 41289 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 4 | KSBY - Salisbury-Ocean City Wicomico Regional Airport | Salisbury, MD | N384MD | 2013 | 41290 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 5 | KCBE - Greater Cumberland Regional Airport | Cumberland, MD | N385MD | 2013 | 41291 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 6 | KESN - Easton/Newnam Field Airport | Easton, MD | N386MD | 2013 | 41292 | AgustaWestland Philadelphia | AW139 | Part 91 |
| Trooper 7 | 2W6 - St Mary's County Regional Airport | Leonardtown, MD | N387MD | 2013 | 41327 | AgustaWestland Philadelphia | AW139 | Part 91 |
| MSP Aviation Command | Main Hangar = KMTN | N388MD | 2013 | 41336 | AgustaWestland Philadelphia | AW139 | Part 91 | ||
| N389MD | 2013 | 41338 | AgustaWestland Philadelphia | AW139 | Part 91 | |||
| N390MD | 2014 | 41377 | Agusta SPA | AW139 | Part 91 | |||
| MedSTAR 1 | KFME - Tipton Airport | Fort Meade, MD (Odenton) | N143MH | 2007 | 0613 | Eurocopter Deutschland GMBH | EC135P2+ | Metro Aviation |
| MedSTAR 2 | 2W5 - Maryland Airport | Indian Head, MD | N138MH | 2005 | 0417 | Eurocopter Deutschland GMBH | EC135T2+ | Metro Aviation |
| MedSTAR 3 | 2W6 - St. Mary's County Regional Airport | Leonardtown, MD | N740MH | 2008 | 0740 | Eurocopter Deutschland GMBH | EC135T2 | Metro Aviation |
| at KFME | N135MH | 2000 | 0131 | Eurocopter Deutschland GMBH | EC135T1 | Metro Aviation | ||
| Massachusetts | ||||||||
| MedFlight | KBED - Laurence G Hanscom Field Airport | Bedford, MA | N141NE | 2017 | 20145 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 |
| MedFlight | KLWM - Lawrence Municipal Airport | Lawrence, MA | N142NE | 2022 | 21163 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 |
| MedFlight | KPYM - Plymouth Municipal Airport | Plymouth, MA | N143NE | 2018 | 20218 | Airbus Helicopters Deutschland | MBB-BK117D2 | Part 135 |
| MedFlight | 1B9 - Mansfield Municipal Airport | Mansfield, MA | N144NE | 2018 | 20208 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 |
| MedFlight | KMHT - Manchester Airport | Manchester, NH | N145NE | 2016 | 20098 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 |
| BMF Admin | Hangar = KBED | at 41LA (ordered) | N245NE | 2026 | 21465 | Airbus Helicopters Inc | MBB-BK117D3 | Part 135 | |
| N246NE | 2023 | 21215 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 | |||
| N247NE | 2024 | 21291 | Airbus Helicopters Deutschland | MBB-BK117D3 | Part 135 | |||
| LIFE STAR 3 | KBAF - Westfield-Barnes Regional Airport | Westfield, MA | N759BH | 2010 | 9397 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| LifeFlight 1 | 1MA2 - UMass Memorial Medical Center Heliport | Worcester, MA | N982LF | 2019 | 9842 | Airbus Helicopters Inc | MBB-BK117C2 | Air Methods |
| LifeFlight 2 | KFIT - Fitchburg Municipal Airport | Fitchburg, MA | N136KY | 2006 | 0494 | Eurocopter Deutschland GMBH | EC135P2 | Air Methods |
| New Hampshire | ||||||||
| DHART 1 | NH82 - Dartmouth Hitchcock Medical Center Heliport | Lebanon, NH | N435DH | 2016 | 1233 | Airbus Helicopters Deutschland | EC135P2+ | Metro Aviation |
| DHART 2 | KMHT - Manchester Airport | Manchester, NH | N835DH | 2016 | 1245 | Airbus Helicopters Deutschland | EC135P2+ | Metro Aviation |
| at NH82 | N335DH | 2010 | 0913 | Eurocopter Deutschland GMBH | EC135P2+ | Metro Aviation | ||
| New Jersey | last update: 07.24.26 | |||||||
| AirMed 1 | 4N1 - Greenwood Lake Airport | West Milford, NJ | N551HU | 2006 | 0490 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| AirMed 2 | 29JY - Ocean University Medical Center | Brick Township, NJ | N732HM | 2006 | 0487 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| Atlantic Air One | PHI Air Medical Helipad - 65 Love Lane | Netcong, NJ | N311PH | 2005 | 0413 | Eurocopter Deutschland GMBH | EC135P2 | PHI |
| Atlantic Air Three | KFWN - Sussex Airport | Sussex, NJ | N314PH | 2005 | 0409 | Eurocopter Deutschland GMBH | EC135P2 | PHI |
| Cooper 1 | KMIV - Millville Municipal Airport | Millville, NJ | N282CH | 2008 | 0735 | Eurocopter Deutschland GMBH | EC135T2+ | Metro Aviation |
| Cooper 2 | N14 - Flying W Airport | Lumberton, NJ | N137MH | 2002 | 0179 | Eurocopter Deutschland GMBH | EC135P1 | Metro Aviation |
| JeffSTAT 1 | 9NJ9 - Kennedy Health System | Washington Twp, NJ | N135TJ | 2004 | 0329 | Eurocopter Deutschland GMBH | EC135P2 | Air Methods |
| JeffSTAT 4 | KOBI - Woodbine Municipal Airport | Woodbine, NJ | N635TJ | 2013 | 9635 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| LifeFlight | KMJX - Ocean County Airport | Toms River, NJ | N456MT | 2009 | 0854 | Eurocopter Deutschland GMBH | EC135P2+ | Med-Trans |
| NorthSTAR | KSMQ - Somerset Airport | Bedminister, NJ | N1NJ | 2011 | 41242 | Agusta Aerospace Corp | AW139 | NJ State Police |
| SouthSTAR | N81 - Hammontown Municipal Airport | Hammontown, NJ | N3NJ | 2012 | 41293 | AgustaWestland Philadelphia | AW139 | NJ State Police |
| CentralSTAR | KTTN - Trenton-Mercer Airport | Trenton, NJ | N5NJ | 2011 | 41260 | Agusta Aerospace Corp | AW139 | NJ State Police |
| Central operates during busy season or special events | N7NJ | 2011 | 41264 | Agusta Aerospace Corp | AW139 | NJ State Police | ||
| N9NJ | 2011 | 41243 | Agusta Aerospace Corp | AW139 | NJ State Police | |||
| New York | ||||||||
| Air 4 | 8NY9 - Nassau County Police Heliport | Bethpage, NY | N604PD | 2015 | 57252 | Bell Helicopter Textron Canada | 429 | |
| Air 5 | 8NY9 - Nassau County Police Heliport | Bethpage, NY | N605PD | 2007 | 53787 | Bell | 407 | |
| Air 6 | 8NY9 - Nassau County Police Heliport | Bethpage, NY | N606PD | 2015 | 57253 | Bell Helicopter Textron Canada | 429 | |
| Central KIUA | KIUA - Canandaigua Airport | Canandaigua, NY | N651MC | 2023 | 15021 | AgustaWestland Philadelphia | AW119MKII | Part 135 |
| Central KRME | KRME - Griffiss International Airport | Rome, NY | N810MC | 2023 | 15022 | AgustaWestland Philadelphia | AW119MKII | Part 135 |
| MFC Admin | Hangar = KIUA | N712MC | 2022 | 15008 | AgustaWestland Philadelphia | AW119MKII | Part 135 | ||
| N319MC | 2022 | 15018 | AgustaWestland Philadelphia | AW119MKII | Part 135 | |||
| Lifeguard 12 | KALB - Albany International Airport | Colonie, NY | N12SP | 2000 | 49069 | Bell | 430 | NY State Police |
| LifeNet 7-1 | 4B0 - South Albany Airport | South Bethlehem, NY | N142AH | 2021 | 9866 | Airbus Helicopters Inc | MBB-BK117C2 | Air Methods |
| LifeNet 7-2 | NY0 - Fulton County Airport | Johnstown, NY | N736AM | 2012 | 7366 | Eurocopter | EC130B4 | Air Methods |
| LifeNet 7-4 (Air 2) | N45 - Kobelt Airport | Wallkill, NY | N578AM | 2012 | 9578 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| LifeNet 7-5 | 3NK1 - Catskill Regional Medical Center Heliport | Harris, NY | N230TJ | 2014 | 7966 | Airbus Helicopters | EC130T2 | Air Methods |
| LifeNet 7-7 | KHTF - Hornell Municipal Airport | Hornell, NY | N11XQ | 2015 | 8113 | Airbus Helicopters | EC130T2 | Air Methods |
| LifeNet 7-8 | N23 - Sidney Municipal Airport | Sidney, NY | N353AM | 2010 | 4996 | Eurocopter | EC130B4 | Air Methods |
| LifeNet 7-10 | KART - Watertown International Airport | Watertown, NY | N138LN | 2004 | 0352 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| LifeNet 7-12 | 0G7 - Finger Lakes Regional Airport | Seneca Falls, NY | N11YQ | 2015 | 8156 | Airbus Helicopters | EC130T2 | Air Methods |
| LifeNet 7-13 | 1207 State Highway 9N | Ticonderoga, NY | N135WJ | 2003 | 0287 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| LifeNet 7-14 | LifeNet 7-14 Base | Westernville, NY | N328CH | 2012 | 7328 | Eurocopter | EC130B4 | Air Methods |
| Mercy Flight | 5NK4 - Olean General Hospital Heliport | Olean, NY | N505TJ | 2023 | 57470 | Bell Helicopter Textron Canada | 429 | Part 135 |
| Mercy Flight | KGVQ - Genesee County Airport | Batavia, NY | N506TJ | 2017 | 57331 | Bell Helicopter Textron Canada | 429 | Part 135 |
| Mercy Flight | KBUF - Buffalo Niagara Int Airport | Buffalo, NY | N508TJ | 2017 | 57333 | Bell Helicopter Textron Canada | 429 | Part 135 |
| KELZ - Wellsville Municipal Airport (PT Seasonal) | Wellsville, NY | N509TJ | 2022 | 57456 | Bell Textron Canada LTD | 429 | Part 135 | |
| MFWNY Admin | Hangar = KBUF | N507TJ is reserved | N429YC | 2013 | 57172 | Bell Helicopter Textron Canada | 429 | Part 135 | |
| SkyHealth 1 | KFRG - Republic Airport | Farmingdale, NY | N347MT | 2013 | 1147 | Eurocopter Deutschland GMBH | EC135P2+ | Med-Trans |
| STAT MedEvac 12 | 4NK0 - WCA Hospital Heliport | Jamestown, NY | N641ME | 2023 | 2241 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| Suffolk 1 | KISP - Long Island Mac Arthur Airport | Ronkonkoma, NY | N3PD | 2006 | 9094 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| Suffolk 3 | KFOK - Francis S Gabreski Airport | Westhampton Beach, NY | N171PD | 2012 | 9580 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| N454PD and N994PD reserved | at KISP | N352PD | 2009 | 4741 | Eurocopter | AS350B2 | Metro Aviation | |
| at KISP | N354PD | 2004 | 3889 | Eurocopter | AS350B2 | Metro Aviation | ||
| Ohio | ||||||||
| Air Bear | KAKR - Akron Fulton International Airport | Akron, OH | N728AB | 2008 | 0683 | Eurocopter Deutschland GMBH | EC135P2+ | Med-Trans |
| Air Care 1 | 16KY - UMC Air Care Walton | Walton, KY | N145UC | 2011 | 9494 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| Air Care 2 | KHAO - Butler County Regional Airport/Hogan Field | Fairfield, OH | N145WC | 2012 | 9535 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| Air Care 3 | 3OH2 - UMC Air Care Orab | Orab, OH | N84UC | 2022 | 9873 | Airbus Helicopters Inc | MBB-BK117C2 | Metro Aviation |
| Air Evac Lifeteam 89 | 423 Home Street | Georgetown, OH | N54AE | 1978 | 45157 | Bell Helicopter Textron | 206L-1 | |
| Air Evac Lifeteam 97 | 68OH - Air Evac 97 Heliport | Portsmouth, OH | N325AE | 1993 | 52009 | Bell | 206L-4 | |
| Air Evac Lifeteam 101 | 2929 Lancaster Thornville Rd NE | Lancaster, OH | N68AE | 1981 | 45647 | Bell | 206L-1 | |
| Air Evac Lifeteam 107 | 550 Firehouse Drive | St Louisville, OH | N311AE | 45572 | Bell Helicopter Textron | 206L-1 | ||
| CareFlight 1 | 00OI - Miami Valley Hospital Heliport | Dayton, OH | ||||||
| CareFlight 2 | I68 - Warren County Airport/John Lane Field | Lebanon, OH | N942CF | 2024 | 69182 | Leonardo SPA | AW169 | HeliService USA |
| CareFlight 3 | I74 - Grimes Field Airport | Urbana, OH | N693CF | 2017 | 69055 | Leonardo SPA | AW169 | HeliService USA |
| CareFlight 4 | KVES - Darke County Airport (holds 2 aircraft) | Versailles, OH | N841CF | 2024 | 69175 | Leonardo SPA | AW169 | HeliService USA |
| I73 - Moraine Airpark (CF1 home in bad weather) | ||||||||
| Care Force One | KHAO - Butler County Regional Airport | Hamilton, OH | N145NK | 2013 | 9627 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| Clinic 1 | KBKL - Burke Lakefront Airport | Cleveland, OH | N971CC | 2023 | 21207 | Airbus Helicopters Deutschland | MBB-BK117D3 | PHI |
| Clinic 3 | 3G3 - Wadsworth Municipal Airport | Wadsworth, OH | N972CC | 2021 | 21047 | Airbus Helicopters Deutschland | MBB-BK117D3 | PHI |
| at 3G3 | N979CC | 2017 | 20161 | Airbus Helicopters Deutschland | MBB-BK117D2 | PHI | ||
| Life Flight 2 | KUSE - Fulton County Airport | Wauseon, OH | N91SV | 2004 | 11627 | Agusta SPA | A109E | Part 135 |
| Life Flight 4 | S24 - Sandusky County Regional Airport | Fremont, OH | N95RZ | 2002 | 11147 | Agusta SPA | A109E | Part 135 |
| OI53 - SVMC Hangar (Toledo) | at OI53 | N78LF | 2019 | 14963 | AgustaWestland Philadelphia | AW119MKII | Part 135 | |
| MedFlight 1 | KRZT - Ross County Airport | Chillicothe, OH | N130HB | 2011 | 7167 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 2 | 22758 Wilbur Road | Marysville, OH | N130NW | 2011 | 7182 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 3 | 9OH6 -41863 Pomeroy Pike | Pomeroy, OH | N130KH | 2011 | 7142 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 4 | I40 - Richard Downing Airport | Coshocton, OH | N130EE | 2011 | 7190 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 5 | 8OH6 - Galion Municipal Airport | Galion, OH | N130CL | 2012 | 7499 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 6 | I71- Morgan County Airport | McConnelsville, OH | N130MU | 2011 | 7103 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 8 | 6OH3 - Kettering Heliport | Eaton, OH | N130NB | 2011 | 7221 | Eurocopter | EC130B4 | Metro Aviation |
| MedFlight 9 | OH14- 11280 US Route 35 NW | Jeffersonville, OH | N130JV | 2012 | 7490 | Eurocopter | EC130B4 | Metro Aviation |
| OA08 - MedFlight Heliport (Columbus) | N130BU | 2011 | 7132 | Eurocopter | EC130B4 | Metro Aviation | ||
| Life Flight 1 | KLPR - Lorain County Regional Airport | Lorain/Elyria, OH | N263MH | 2009 | 9311 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| Life Flight 3 | KBJJ - Wayne County Airport | Wooster, OH | N262MH | 2009 | 9278 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| at KLPR | N261MH | 2009 | 9250 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation | ||
| Monarch 1 | OA08 | KOSU - Ohio State University Airport | Columbus, OH | N145NC | 2012 | 9542 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| Promedica Air (PRO 1) | KTOL - Eugene F Kranz Toledo Express Airport | Toledo, OH | N267MH | 2023 | 9879 | Airbus Helicopters Inc | MBB-BK117 C2 | Metro Aviation |
| Promedica Air (PRO 3) | S24 - Sandusky County Regional Airport | Fremont, OH | N266MH | 2023 | 9877 | Airbus Helicopters Inc | MBB-BK117 C2 | Metro Aviation |
| STAT MedEvac 14 | 4G4 - Youngstown Elser Metro Airport | Youngstown, OH | N534ME | 2020 | 2134 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 15 | 2G2 - Jefferson County Airpark | Steubenville, OH | N530ME | 2017 | 2030 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| University 1 | 7G8 - Geauga County Airport | Middlefield, OH | N325PH | 2007 | 0576 | Eurocopter Deutschland GMBH | EC135P2+ | PHI Air Medical |
| University 2 | 1G5 - Medina Municipal Airport | Medina, OH | N308PH | 2005 | 0401 | Eurocopter Deutschland GMBH | EC135P2+ | PHI Air Medical |
| University 3 | KHZY - Northeast Ohio Regional Airport | Ashtabula, OH | N344PH | 2006 | 0459 | Eurocopter Deutschland GMBH | EC135P2+ | PHI Air Medical |
| Pennsylvania | ||||||||
| Guthrie Air | PS81 - Guthrie Robert Packer Hospital | Sayre, PA | N535LN | 2004 | 0365 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| JeffSTAT 2 | 8PN6 - Jefferson Lansdale Hospital | Lansdale, PA | N139TJ | 2004 | 0322 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| JeffSTAT 3 | 6PS4 - Riddle Hospital | Media, PA | N552TJ | 2007 | 0552 | Eurocopter Deutschland GMBH | EC135T2+ | Air Methods |
| Life Flight 1 | KSEG - Penn Valley Airport | Selinsgrove, PA | N481LF | 2010 | 9392 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 |
| Life Flight 2 | KUNV - University Park Airport | State College, PA | N479LF | 2025 | 2314 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| Life Flight 3 | KAVP - Wilkes-Barre/Scranton International Airport | Avoca, PA | N482LF | 2007 | 9118 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 |
| Life Flight 4 | KIPT - Williamsport Regional Airport | Montoursville, PA | N487LF | 2009 | 9255 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 |
| Life Flight 5 | PN 86 - Goodwill Fire Company Heliport | Minersville, PA | N480LF | 2012 | 9502 | Airbus Helicopters Deutschland | MBB-BK117C2 | Part 135 |
| Life Flight 6 | 22N - Jake Arner Memorial Airport | Lehighton, PA | N488LF | 2010 | 9377 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 |
| GLF Admin | Hangar = 49PN Geisinger Danville | N483LF | 2007 | 9133 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 | ||
| N475LF to N478LF reserved | N489LF reserved | N484LF | 2009 | 9259 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 | ||
| N485LF | 2013 | 9614 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 | |||
| Life Lion 1 | 8PS5 - PSH Hershey Medical Center | Hershey, PA | N916LL | 2011 | 6885 | Eurocopter | EC155B1 | Part 135 |
| Life Lion 2 | KLNS - Lancaster Airport | Lancaster, PA | N725LL | 2013 | 6983 | Eurocopter | EC155B1 | Part 135 |
| Life Lion 3 | N94 - Carlisle Airport | Carlisle, PA | N921LL | 2015 | 7002 | Airbus Helicopters | EC155B1 | Part 135 |
| PSH LL Admin | Hangar = 8PS5 PSH Hershey | ||||||||
| LifeFlight 1 | PA67 - Canonsburg Hospital | Canonsburg, PA | N131LF | 2006 | 9096 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| LifeFlight 2 | 91PA - Clarion Hospital | Clarion, PA | N474LF | 2009 | 9301 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| LifeFlight 3 | PN32 - Indiana Regional Medical Center | Indiana, PA | N373LF | 2006 | 9099 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| LifeFlight 4 | KBTP - Butler County Airport | Butler, PA | N784LF | 2022 | 21096 | Airbus Helicopters Deutschland | MBB-BK117D3 | Metro Aviation |
| LifeFlight 5 | KFWQ - Rostraver Airport | Monongahela, PA | N676LF | 2007 | 9115 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| at KBTP | N575LF | 2007 | 9114 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation | ||
| MedEvac 1 | 1PN5 - LVHN Kutztown Heliport | Kutztown, PA | N811LV | 2007 | 0573 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| MedEvac 2 | N53 - Stroudsburg-Pocono Airport | East Stroudsburg, PA | N812LV | 2007 | 0614 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| MedEvac 4 | KHZL - Hazleton Airport | Hazleton, PA | N814LV | 2007 | 9137 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Air Methods |
| MedEvac 7 | PS95 - Mazzuca Heliport | Pottsville, PA | N817LV | 2008 | 0651 | Eurocopter Deutschland GMBH | EC135P2+ | Air Methods |
| MedSTAR 1 | 86PS - Somerset Helipad | Somerset, PA | N624AM | 1989 | 7163 | Messerschmitt-Bolkow-Blohm | BK117B2 | Air Methods |
| PennSTAR 1 | KLOM - Wings Field Airport | Philadelphia, PA | N61UP | 2012 | 9556 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| PennSTAR 6 | 9PS3 - Doylestown Hospital | Doylestown, PA | N602MM | 2009 | 9241 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation |
| at KLOM | N39VA | 2010 | 9384 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Metro Aviation | ||
| STAT MedEvac 1 | 25PA - Washington Hospital | Washington, PA | N544ME | 2023 | 2244 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvacĀ 2 | STAT MedEvac Helipad | Greensburg, PA | N944ME | 2010 | 0945 | Eurocopter Deutschland GMBH | EC135T2+ | Part 135 |
| STAT MedEvac 3 | PA56 - UPMC Cranberry Campus | Cranberry Township, PA | N520ME | 2017 | 2020 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 4 | KAGC - Allegheny County Airport | Pittsburgh, PA | N536ME | 2017 | 2036 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 5 | KVVS - Joseph A Hardy Connellsville Airport | Connellsville, PA | N507ME | 2012 | 9507 | Eurocopter Deutschland GMBH | MBB-BK117C2 | Part 135 |
| STAT MedEvac 6 | KAXQ - Clarion County Airport | Clarion, PA | N533ME | 2020 | 2133 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 7 | KGKJ - Port Meadville Airport | Meadville, PA | N579ME | 2024 | 2279 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvacĀ 8 | 29D - Grove City Airport | Grove City, PA | N589ME | 2022 | 2189 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 9 | KFIG - Clearfield-Lawrence Airport | Clearfield, PA | N855ME | 2015 | 1205 | Airbus Helicopters Deutschland | EC135T2+ | Part 135 |
| STAT MedEvac 11 | 74PN - Altoona Hospital | Altoona, PA | N445ME | 2012 | 1045 | Eurocopter Deutschland GMBH | EC135T2+ | Part 135 |
| STAT MedEvacĀ 13 | KTHV - York Airport | York, PA | N811ME | 2015 | 1201 | Airbus Helicopters Deutschland | EC135T2+ | Part 135 |
| STAT MedEvac 16 | 81PN - Armstrong County Memorial Hospital | Kittanning, PA | N537ME | 2020 | 2136 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 17 | 39PS - Harborcreek Heliport | Harborcreek, PA | N576ME | 2024 | 2276 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac 19 | 7PS5 - Muncy Valley Hospital Heliport | Muncy, PA | N590ME | 2022 | 2190 | Airbus Helicopters Deutschland | EC135T3 | Part 135 |
| STAT MedEvac Office | Main Hangar = KAGC | at KAGC | N845ME | 2009 | 0845 | Eurocopter Deutschland GMBH | EC135T2+ | Part 135 | |
| 3 EC140s ordered | at FWQ | N915ME | 2010 | 0910 | Eurocopter Deutschland GMBH | EC135T2+ | Part 135 | |
