MedEvac began operations in April 1981, becoming the 31st air medical flight program in the United States and the second in Pennsylvania.
The history presented below represents the most complete record we have been able to compile. It has been assembled through extensive research of historical publications, newspaper archives, photographs, aircraft records, and—just as importantly—the memories and experiences of past and present MedEvac crew members.
As with any historical record, there may be gaps or details that need clarification. If you have corrections, additional information, photographs, or memories that can help make this history more complete and accurate, please contact us. We welcome your contributions and will update the record as new information becomes available.
Thank you to everyone who has helped preserve the history of MedEvac.
| MedEvac History | Created by: Roger Buck | www.alecbuck.com | Danville, PA USA | |||
| Year | Call Sign | N # | Base Location | Notes |
| 1981 | M1 | N1022H | Cedar Crest | Allentown & Sacred Heart Hospital MedEvac |
| 8-Apr-1981: First flight, accident victim from Palmerton Hospital to Cedar Crest | ||||
| 1982 | M1 | N2907T | Cedar Crest | N1022H | Valued at $435 k + $120k of equipment | Leased from Keystone Helicopters |
| 27-Apr-1982: N1022H Crash | Was the 121st flight of the program | ||||
| 1983 | M1 | N2907T | Cedar Crest | 29-Apr-1982: Bell 206L-1 N997PA enters service | Call sign is MedEvac II |
| 5-Nov-1982: Allentown & Sacred Heart partnershp ends | Now Lehigh Valley Hospital MedEvac | ||||
| 1984 | M1 | N2907T | Cedar Crest | 29-Oct-1982: N2907T dedicated by Governor Thornburgh | Purchased for $550k |
| 1985 | M1 | N2907T | Cedar Crest | |
| 1986 | M1 | N159BK | Cedar Crest | |
| 1986 | M1 | N159BK | Cedar Crest | Dec-1986: N159BK replaces N2907T | Leased from Keystone Helicopters |
| Oct-1986: LVH and HUH join to create University MedEvac | ||||
| 1987 | M1 | N159BK | Cedar Crest | |
| M2 | N526MB | HUH | Apr-1987: MedEvac 2 enters service with N116MB while N526MB is at Keystone Helicopters for completion | |
| 1988 | M1 | N159BK | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1989 | M1 | N159BK | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1990 | M1 | N116MB | Cedar Crest | 1990: N116MB replaces N159BK | N7062J also seen as MedEvac 1 |
| M2 | N526MB | HUH | ||
| 1991 | M1 | N116MB | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1992 | M1 | N116MB | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1993 | M1 | N116MB | Cedar Crest | 1993: Allegheny Health acquires HUH, becomes Allegheny University Hospitals |
| M2 | N526MB | HUH | ||
| 1994 | M1 | N116MB | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1995 | M1 | N116MB | Cedar Crest | |
| M2 | N526MB | HUH | ||
| 1996 | M1 | N116MB | Cedar Crest | Oct-1996: MedEvac 2 goes 12 hour days at Suburban General and 12 hours nights HUH. |
| M2 | N526MB | HUH | Suburban General | At Suburban call sign is MedEvac 3 | |
| 1997 | M1 | N116MB | Cedar Crest | Mulenberg | Dec-1997: MedEvac 1 relocated to Muhlenberg (merger was on 21-Nov-1997) |
| M3 | N886AH | Suburban General | Oct-1997: N886AH replaces N526MB | N526MB goes to Conemaugh MedStar | |
| 1998 | M1 | N116MB | Mulenberg | |
| M3 | N886AH | Suburban | Nov-1998: Tenet Healthcare Corp purchases Allegheny University Hospitals Hahneman | |
| 1999 | M1 | N116MB | Mulenberg | Cedar Crest | Dec-1999: PennStar 3 opens at LVI w/ BK117 | N109UP enters service in March 2000 |
| M3 | N886AH | Suburban General | ||
| 2000 | M1 | N911LV | Cedar Crest | Feb-2000: N911LV enters service |
| M2 | N116MB | Pocono | Mar-2000: PennStar 3 starts operating N109UP | |
| M3 | N886AH | Suburban General | ???-2000: MedEvac 1 relocates from Muhlenberg to Cedar Crest (between Feb and April) | |
| May-2000: N116MB enters service as MedEvac 2 | ||||
| 2001 | M1 | N911LV | Cedar Crest | |
| M2 | N116MB | Pocono | ||
| M3 | N886AH | Suburban General | ||
| 2002 | M1 | N911LV | Cedar Crest | Mar-2002: MedEvac 4 enters service w/ N236KH, then 532KH, then N7062J |
| M2 | N116MB | Pocono | ||
| M3 | N886AH | Suburban General | ||
| M4 | N7062J | Reading Airport | ||
| 2003 | M1 | N911LV | Cedar Crest | Mar-2003: MedEvac 3 relocates to Pottstown-Limerick Airport |
| M2 | N116MB | Pocono | May-2003: MedEvac 5 enters service in Doylestown Hospital w/ N95SR | |
| M3 | N886AH | Pottstown-Limerick | Jun-2003: PennStar 3 relocates from LVI to Northampton w/ N109UP | |
| M4 | N7062J | Reading Airport | ||
| M5 | N95SR | Doylestown Hospital | ||
| 2004 | M1 | N911LV | Cedar Crest | Dec-2004: MedEvac 5 at Doylestown closes | (end of December) |
| M2 | N116MB | Pocono | ||
| M3 | N886AH | Pottstown-Limerick | ||
| M4 | N7062J | Reading Airport | ||
| M5 | N95SR | Doylestown Hospital | ||
| 2005 | M1 | N911LV | CC | LVI | Kutztown | Jan-2005: MedEvac 6 opens at Keystone Helicopters in West Chester w/ N886AH |
| M2 | N116MB | Pocono | ???-2005: MedEvac 1 relocates to LVI Hangar 7 (still at CC on 28-Dec-2008) | |
| M3 | N886AH | Pottstown-Limerick | Jun-2005: MedEvac 5 opens in Hammonton, NJ w/ N135CP | |
| M4 | N7062J | Reading Airport | LVI | Sep-2005: MedEvac 1 relocates to Kutztown Airport | |
| M5 | N135CP | Hammonton | Sep-2005: MedEvac 4 relocates to LVI Hangar 7 | |
| M6 | N886AH | Keystone Helicopters | Oct-2005: PennStar 4 opens at Reading Airport | Opens with N109UP from PennStar 3 | N7UC to PennStar 3 | |
| 2006 | M1 | N911LV | Kutztown | Mar-2006: Keystone Helicopters purchases N891T & N892T (from Travis County, Texas) |
| M2 | N116MB | Pocono | Jun-2006: MedEvac 7 opens at Zerby Airport w/ N891T, then to N116MB, and to N892T in Sep-2006 | |
| M3 | N532KH | Pottstown-Limerick | Jun-2006: Life Flight 5 opens at Zerby Airport w/ N911GH | |
| M4 | N891T | LVI | Carbon (Floyd’s) | Jul-2006: N891T goes to MedEvac 4 at LVI | Replaces N7062J (to MedEvac 5) | |
| M5 | N7062J | Hammonton | Jul-2006: MedEvac 8 opens at Holy Redeemer Hospital in Meadowbrook w/ N135CP (Temple partnership) | |
| M6 | N886AH | Keystone Helicopters | Sep-2006: PennStar 5 opens at Jake Arner w/ N65UP | |
| M7 | N892T | Zerby Airport | Oct-2006: MedEvac proposes base on Tonolli Road in Nesquehoning (for M4) | |
| M8 | N135CP | Meadowbrook – Holy Redeemer Hospital | Nov-2006: MedEvac 4 relocates to Floyd’s Compound | |
| 2007 | M1 | N911LV | Kutztown | Jan-2007: Bob Carmen passes (25th) |
| M2 | N116MB | Pocono | Jan-2007: EraMed acquires Keystone Helicopters | |
| M3 | N532KH | Pottstown-Limerick | May-2007: MedEvac 7 relocates to Mazucca Helipad in Pottsville w/ N892T | |
| M4 | N891T | Carbon | Jul-2007: MedEvac proposes base at Carbon 911 Center in Nesquehoning (for M4) | |
| M5 | N7062J | Hammonton | 15-Oct-2007: To Air Methods | Will receive 3 new EC135s and 1 refurbished BK117C1 | |
| M6 | N886AH | Keystone | Oct-2007: Temp AC are N118NY; N230AM; N232AM; N238AM | |
| M7 | N892T | Zerby Airport | Pottsville | Dec-2007: Life Flight 5 relocates to Goodwill Fire Company Hangar in Minersville w/ N116MB | |
| M8 | N135CP | Meadowbrook – Holy Redeemer Hospital | 2007: MedEvac 8 closes | Temple goes with PennStar 6, based at Wings Field | |
| 2008 | M1 | N811LV | Kutztown | Mar-2008 University MedEvac changes name to MidAtlantic MedEvac |
| M2 | N812LV | Pocono | Apr-2008: N812LV in service as first new AC from Air Methods | Followed by N811LV, N814LV and N817LV | |
| M4 | N814LV | Carbon | 30-May-2008: MedEvac 7 crash in N238AM | |
| M7 | N817LV | Pottsville | ||
| 2009 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Carbon | ||
| M7 | N817LV | Pottsville | ||
| 2013 | M1 | N811LV | Kutztown | 2013: CAMTS |
| M2 | N812LV | Pocono | 2013: Change to black livery | |
| M4 | N814LV | Carbon | ||
| M7 | N817LV | Pottsville | ||
| 2014 | M1 | N811LV | Kutztown | 2014: LVH\Hazleton merger |
| M2 | N812LV | Pocono | Jan-2014: MedEvac 4 relocates from Floyd’s to LVHN Hazleton | |
| M4 | N814LV | LVHN Hazleton | ||
| M7 | N817LV | Pottsville | ||
| 2015 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | LVHN Hazleton | ||
| M7 | N817LV | Pottsville | ||
| 2016 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | LVHN Hazleton | ||
| M7 | N817LV | Pottsville | ||
| 2017 | M1 | N811LV | Kutztown | 2017: M1 transitions from BK117 to EC130 |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | LVHN Hazleton | ||
| M7 | N817LV | Pottsville | ||
| 2018 | M1 | N811LV | Kutztown | Jul-2018: Life Flight 6 opens at Jake Arner, replacing PennStar | N488LF owned by St. Luke’s |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | LVHN Hazleton | ||
| M7 | N817LV | Pottsville | ||
| 2019 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | LVHN Hazleton | Hazleton Airport | Feb-2019: M4 relocates to Hazleton Airport | |
| M7 | N817LV | Pottsville | ||
| 2020 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | 2020: M4 transitions from EC135 to EC145 | N959AC arrrives, N# changes to N814LV | |
| M7 | N817LV | Pottsville | ||
| 2021 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| 2022 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| 2023 | M1 | N811LV | Kutztown | 2023: M1 transitions from 130 to 135. N241AM arrives, N# changes to N811LV |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| 2024 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| 2025 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| 2026 | M1 | N811LV | Kutztown | |
| M2 | N812LV | Pocono | ||
| M4 | N814LV | Hazleton Airport | ||
| M7 | N817LV | Pottsville | ||
| N # | Serial | Yr Mfg | Aircraft Model | Notes |
| N1022H | S-116 | 1973 | MBB Bo-105 C | Destroyed in crash | April 1982 | New Ringgold, PA |
| N997PA | 45581 | ? | Bell 206L-1 | Destroyed in hangar fire | 1998 | Trans North Air | Whitehorse, YT Canada |
| N2907T | S-577 | 1982 | MBB Bo-105 CBS | In service | Pegasus Air Services | Paramaribo, Suriname | Last reg was PZ-HAK |
| N159BK* | 7059 | ? | BK117 A3 | Other Reg #s: N271; N236KH; ZK-IED | Destroyed in crash | 2017 | New Zealand |
| N116MB | 7095 | 1986 | BK117 A3 | Other Reg #s: ZK-HQD, ZS-RCP | In service | Aeronautic Solutions | South Africa |
| N526MB | 7102 | 1986 | BK117 A3 | Other Reg #s: ZK-HQJ, C-GBKD | In service | Great Slave Helicopter | Canada |
| N7062J | 7178 | 1988 | BK117 B1 | For sale | Last in service with MAMA in North Carolina |
| N886AH | 760153 | 1981 | Sikorsky S76A++ | Reg canceled 2018 | Last in service with Cleveland Clinic |
| N911LV | 760281 | 1984 | Sikorsky S76A++ | Reg canceled | Other Reg #s: C-FHJO | Last in service with Helijet in BC Canada |
| N95SP | 2019 | 1988 | MBB B0-195 LS A-3 | In service | NetCare 911 | South Africa | ZS-ONH |
| N135CP | 7014 | 1983 | BK117 A1 | Oher Reg #s: ZK-HQC | In service with Airwok in New Zealand |
| N532KH | 7069 | ? | BK117 A3 | In service | Pacific Helicopters | Australia |P2-BKB |
| N891T | 0051 | 1998 | EC135T1 | In service | Airlink | North Carolina |
| N892T | 0052 | 1998 | EC135T1 | In service | Apollo MedFlight | Texas |
| N811LV | 7527 | 1998 | BK117 C1 | In service | South Africa | ZT-RDZ |
| N812LV | 0614 | 2007 | EC135 P2+ | |
| N814LV | 0628 | 2007 | EC135 P2+ | Now N814LN, in Nebraska |
| N817LV | 0651 | 2008 | EC135 P2+ | |
| N811LV | 8240 | 2016 | EC130 T2 | Now N410W, in Illinois |
| N814LV | 9137 | 2007 | BK117 C2 | Arrived as N959AC |
| N811LV | 0573 | 2007 | EC135P2+ | Arrived as N241AM |
| Note:* | N159BK; N271 and N236KH are the same aircraft | |||
| Date | Flights | Notes | ||
| Dec-1988 | 5,000 Flights | |||
| Apr-1992 | 10,000 Flights | |||
| Jul-1995 | 15,000 Flights | |||
| Mar-1998 | 20,000 Flights | |||
| Oct-2000 | 25,000 Flights | |||
| Aug-2004 | 30,000 Flights | |||
| Jul-2006 | 40,000 Flights |
